<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RichWatch.net &#187; weather</title>
	<atom:link href="http://richwatch.net/tag/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://richwatch.net</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 07:47:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>As the country cooks</title>
		<link>http://richwatch.net/as-the-country-cooks/</link>
		<comments>http://richwatch.net/as-the-country-cooks/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 21:29:21 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://richwatch.net/?p=2407</guid>
		<description><![CDATA[Coastal California stays under 90 degrees. The Valley is a notorious hotbox, but even on the other side of the Malibu Mountains here in Thousand Oaks where I am its...]]></description>
			<content:encoded><![CDATA[<p>Coastal California stays under 90 degrees. The Valley is a notorious hotbox, but even on the other side of the Malibu Mountains here in Thousand Oaks where I am its 67 degrees all week. </p>
<p><img src="http://image.weather.com/images/maps/forecast/forheat_ind_600x405.jpg" alt="" /></p>
<p><img class="alignnone size-full wp-image-2408" title="thousandoaks" src="http://richwatch.net/wp-content/uploads/2011/07/thousandoaks.png" alt="" width="275" height="192" /></p>
]]></content:encoded>
			<wfw:commentRss>http://richwatch.net/as-the-country-cooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pictures: Ohio flood aftermath</title>
		<link>http://richwatch.net/pictures-ohio-flood-aftermath/</link>
		<comments>http://richwatch.net/pictures-ohio-flood-aftermath/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 17:53:06 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://richwatch.net/?p=15</guid>
		<description><![CDATA[The AP reports that Findlay Service Director Mike Sobczyk says the damage to city-owned buildings and property will cost between $20 million and $31 million. The city’s health department and...]]></description>
			<content:encoded><![CDATA[<p>The AP reports that Findlay Service Director Mike Sobczyk says the damage to  city-owned buildings and property will cost between <strong>$20 million and $31  million</strong>.</p>
<blockquote><p>The city’s health department and wastewater treatment plant sustained serious  damage. A number of city-owned trucks and vehicles are damaged, too.</p>
<p>City officials also have decided to tear down a community center that sits  near the Blanchard River.</p>
<p>The river rose about 8 feet above flood stage last week, soaking much of the  downtown and surrounding neighborhoods.</p></blockquote>
<p><a href="http://sevenels.net/flood/07flood.html">Click here for lots of high  res pictures of the disaster</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://richwatch.net/pictures-ohio-flood-aftermath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

