<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RichWatch.net &#187; bankrupt</title>
	<atom:link href="http://richwatch.net/tag/bankrupt/feed/" rel="self" type="application/rss+xml" />
	<link>http://richwatch.net</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 00:24:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>American Airlines files for Bankruptcy</title>
		<link>http://richwatch.net/american-airlines-files-for-bankruptcy/</link>
		<comments>http://richwatch.net/american-airlines-files-for-bankruptcy/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 01:57:30 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[bankrupt]]></category>

		<guid isPermaLink="false">http://richwatch.net/?p=3224</guid>
		<description><![CDATA[My dad worked for TWA, an airline that went bankrupt and got bought by American Airlines and now, several months after he retired, American has filed for bankruptcy. Why? Is...]]></description>
			<content:encoded><![CDATA[<p>My dad worked for TWA, an airline that went bankrupt and got bought by American Airlines and now, several months after he retired, American has filed for bankruptcy. Why? Is it because someone died after eating <a href="http://www.justicenewsflash.com/2011/12/02/american-airlines-sued-after-passenger-died-from-eating-in-flight-meal_201112029163.html">one of their in flight meals</a>? Nah. They just weren&#8217;t making money. They&#8217;re the 189th U.S. airline to go broke since the government deregulated the industry in 1978.</p>
<p>The <a href="http://www.google.com/hostednews/ap/article/ALeqM5gxWp8GUntzFqxRmk1SOn4quh8Dag?docId=3c74d7999a4544d78c8911554c1140a6">AP chats</a> about why it&#8217;s so hard to make money in this industry, but I got sidetracked by this ad so now that&#8217;s all I can think about:</p>
<p><img src="http://30.media.tumblr.com/tumblr_ltm98rYW4H1qiqf01o1_500.jpg" alt="" /><br />
<em>American Airlines: Inflight Wifi &#8211; Just in case, Mile high club</em></p>
]]></content:encoded>
			<wfw:commentRss>http://richwatch.net/american-airlines-files-for-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankrupt Sharper Image to close remaining 86 stores</title>
		<link>http://richwatch.net/bankrupt-sharper-image-to-close-remaining-86-stores/</link>
		<comments>http://richwatch.net/bankrupt-sharper-image-to-close-remaining-86-stores/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 00:50:31 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[sad]]></category>

		<guid isPermaLink="false">http://richwatch.net/?p=107</guid>
		<description><![CDATA[Awwwwwwwwwww MAN! This sucks. Every time I pass the Sharper Image stores in LA, New York and Honolulu I always stop in to play with some of the toys and...]]></description>
			<content:encoded><![CDATA[<p>Awwwwwwwwwww MAN! This sucks. Every time I pass the Sharper Image stores in LA, New York and Honolulu I always stop in to play with some of the toys and most definitely get an ijoy chair massage on my back and calves. Now I&#8217;m screwed. Never again being able to get free muscular relieve within malls from products I&#8217;m too cheap to purchase. =(</p>
<p><img class="alignright" src="http://i.i.com.com/cnwk.1d/i/bto/20080410/sharper.png" alt="" /></p>
<blockquote><p>Bankrupt gadget retailer Sharper Image plans to close all its remaining stores, its new owners announced Sunday.</p>
<p>The company expects to sell $50 million in inventory as it shutters 86 stores across the United States, the joint owners of Hilco Organization and Gordon Brothers said in a statement.</p>
<p>The group, which purchased the gadget retailer&#8217;s assets in a bankruptcy auction Thursday for $49 million, said it has developed a licensing strategy for wholesale, retail, direct-to-retail, e-commerce, and catalog businesses.</p>
<p>Sharper Image filed for bankruptcy protection in February with plans to shut about half of its 184 stores and reorganize. The San Francisco-based company said it had lost more than $135 million since early 2005. The company put itself up for sale in April.</p></blockquote>
<p>Source: <a href="http://news.cnet.com/8301-10784_3-9956802-7.html?tag=nefd.riv">Steve Mosil</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://richwatch.net/bankrupt-sharper-image-to-close-remaining-86-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

